Benchmarks

Benchmark: pow(x, y) (10K)

Benchmark the performance of the pow function, using decimal numbers.

number math 10K

All-Time Rankings

Rank Language Average Time Best Time Worst Time
1 Go 945.405µs 924.936µs 1,072.734µs
2 Kotlin (Native) 1,036.578µs 355.327µs 9,572.258µs
3 C (GCC) 2,246.136µs 224.191µs 32,263.558µs
4 C (Clang) 5,787.966µs 218.760µs 53,712.844µs
5 C++ (Clang++) 6,386.572µs 227.047µs 66,267.255µs
6 C++ (G++) 11,622.238µs 226.855µs 52,261.322µs
7 Java 18,375.463µs 590.708µs 78,151.087µs
8 Rust 22,157.419µs 342.844µs 58,556.568µs
9 Kotlin (JVM) 35,351.809µs 1,091.029µs 91,166.721µs
10 JavaScript (Deno) 39,711.036µs 1,527.829µs 84,280.996µs
11 JavaScript (Node) 44,764.459µs 2,062.192µs 83,036.398µs
12 Ruby 51,362.182µs 2,139.444µs 74,967.424µs
13 JavaScript (Bun) 56,577.678µs 20,015.251µs 107,550.638µs
14 Python 73,173.235µs 35,552.356µs 147,702.316µs
15 PHP 138,534.260µs 62,363.523µs 196,628.334µs

Average Times

Median Times

Best-Case Scenario Times

Worst-Case Scenario Times