Benchmarks

Benchmark: List Creation (10K)

Creats a list with 10,000 elements. List implementations are initialized to their default capacity.

list array 10K

All-Time Rankings

Rank Language Average Time Best Time Worst Time
1 C (Clang) 36.898µs 31.600µs 49.543µs
2 Go 411.855µs 76.934µs 6,312.269µs
3 C (GCC) 1,710.852µs 28.553µs 28,049.659µs
4 Rust 7,767.888µs 165.410µs 49,821.349µs
5 JavaScript (Deno) 8,006.189µs 785.720µs 41,574.567µs
6 C++ (Clang++) 10,398.483µs 169.949µs 65,208.918µs
7 Java 10,656.874µs 897.525µs 57,984.779µs
8 C++ (G++) 13,210.276µs 199.013µs 59,809.170µs
9 JavaScript (Node) 28,314.164µs 854.024µs 60,360.646µs
10 Ruby 29,569.878µs 1,192.518µs 72,289.464µs
11 Python 33,763.363µs 1,152.925µs 73,106.086µs
12 JavaScript (Bun) 35,867.571µs 2,396.318µs 121,338.259µs
13 PHP 54,680.152µs 2,624.216µs 106,383.039µs
14 Kotlin (Native) 71,931.806µs 48,850.387µs 124,183.444µs
15 Kotlin (JVM) 84,403.797µs 42,985.863µs 164,843.858µs

Average Times

Median Times

Best-Case Scenario Times

Worst-Case Scenario Times